top of page
Indium Infuser Calculators
Which Version is Right for You
Lighting Condition | Lux Level |
---|---|
Sunlight | 100,000-130,000 |
Daylight | 10,000-25,000 |
Overcast Day | 1,000-2,000 |
Very Dark Day | 100-500 |
Twilight | 10-20 |
Deep Twilight | 1-10 |
Full Moon | 0.1-0.3 |
Quarter Moon | 0.01-0.03 |
Starlight | 0.001-0.005 |
Overcast Night | 0.0001-0.001 |
Indoor Environment | Lux Level |
---|---|
Living Room | 50-200 |
Bedrooms | 100-300 |
Kitchen - General | 150-300 |
Kitchen Cooking | 500-700 |
Dining Room | 150-350 |
Difficult Reading & Writing | 500-1000 |
Bathrooms | 150-300 |
Hallways | 100-200 |
Basement/Garage | 300-500 |
Basement - Laundry | 150-300 |
Basement - Exercise/Rec | 150-300 |
bottom of page